Achaean News

Previous Article | Back to News Summary | Next Article
Public News Post #3596

Tint Mix Master List (Sorta)

Written by: Chic Designer, Jannette De'Artem, Queen of Insanity
Date: Friday, November 2nd, 2018
Addressed to: Everyone


Greetings!

So I figured instead of sending out individual letters, I'll put this here for people to poke when/if they need, and not have to preserve letters, etc.

Warning: This was made early on when tints were still new, so the NAMES of the tints MAY have changed since this was made. I dont really know if they have, but it's what I've got. When/if I make an updated version with all the current names, I'll make another of these posts.

Warning2: I have NOT completed the greyscale section 232+. This is just 0-231.

Enjoy!

ID | Name | Simplest Mixture
----|---------------------|-----------------------
0 | Black | N/A Buy From Shop
1 | Red | 0 + 9
2 | Green | 0 + 10
3 | Yellow | 0 + 11
4 | Blue | 0 + 12
5 | Magenta | 0 + 13
6 | Cyan | 0 + 14
7 | White | 8 + 15
8 | White | 0 + 15
9 | Bold Red | N/A Buy From Shop
10 | Bold Green | N/A Buy From Shop
11 | Bold Yellow | N/A Buy From Shop
12 | Bold Blue | N/A Buy From Shop
13 | Bold Magenta | N/A Buy From Shop
14 | Bold Cyan | N/A Buy From Shop
15 | Bold White | N/A Buy From Shop
-----------------------------------------------
16 | N/A Exact Match for 0 (Black)
-----------------------------------------------
17 | Navy Blue | 0 + 0 + 12
18 | Dark Blue | 17 + 19
19 | Sapphire Blue | 4 + 12
20 | Royal Blue | 4 + 12 + 12
-----------------------------------------------
21 | N/A Exact match for 12
-----------------------------------------------
22 | Dark Green | 0 + 0 + 10
23 | Dark Aquamarine | 2 + 4
24 | Deep Sky Blue | 4 + 6
25 | Azure Blue | 6 + 12
26 | Gladiator Blue | 4 + 12 + 14
27 | Lapis Blue | 12 + 12 + 14
28 | Verdant Green | 10 + 22 + 22
29 | Spring Green | 0 + 2 + 14
30 | Turquoise | 14 + 17 + 29
31 | Dark Teal | 4 + 14
32 | Celestial Blue | 14 + 19
33 | True Blue | 12 + 14
34 | Grass Green | 2 + 10
35 | Moss Green | 6 + 10
36 | Dark Cyan | 2 + 14
37 | Light Sea Green | 6 + 14
38 | Teal | 14 + 25
39 | Shard Blue | 14 + 27
40 | Bright Green | 10 + 34
41 | Dark Pastel Green | 2 + 10 + 14
42 | Sea Green | 10 + 39
43 | Eucalyptus Blue | 14 + 35
44 | Deep Turquoise | 14 + 37
45 | Vibrant Turquoise | 14 + 39
----|---------------------|--------------------
46 | N/A Exact match for 10
----|---------------------|--------------------
47 | Aloe Green | 10 + 10 + 14
48 | Mint Green | 10 + 14
49 | Medium Spring Green | 10 + 14 + 14
50 | Light Cyan | 14 + 49
----|---------------------|--------------------
51 | N/A Exact match for 14
----|---------------------|--------------------
52 | Dark Red | 0 + 1
53 | Dark Amethyst | 1 + 4
54 | Deep Amethyst | 1 + 12
55 | Amethyst Cream | 5 + 12
56 | Purple | 4 + 12 + 13
57 | Blue Violet | 12 + 12 + 13
58 | Bronze | 1 + 2
59 | Ash Grey | 0 + 7
60 | Medium Purple | 3 + 12
61 | Slate Blue | 4 + 7
62 | Blue Grey | 7 + 12
63 | Pale Blue | 12 + 12 + 15
64 | Dark Citron | 1 + 10
65 | Gray Green | 5 + 10
66 | Pale Turquoise | 1 + 14
67 | Steel Blue | 5 + 14
68 | Blue Lapis | 7 + 27
69 | Cornflower Blue | 12 + 15 + 33
70 | Dark Chartreuse | 3 + 10
71 | Dark Sea Green | 0 + 10 + 15
72 | Dark Ash Blue | 3 + 14
73 | Dark Chartreuse | 0 + 14 + 15
74 | Sky Blue | 4 + 14 + 15
75 | Pastel Blue | 12 + 14 + 15
76 | Chartreuse | 2 + 10 + 11
77 | Pale Green | 7 + 10
78 | Sea Foam Green | 7 + 47
79 | Aquamarine | 2 + 14 + 15
80 | Medium Turquoise | 7 + 14
81 | Baby Blue | 14 + 15 + 27
82 | Bright Chartreuse | 10 + 10 + 11
83 | Pastel Green | 10 + 11 + 14
84 | Pale Mint Green | 10 + 15 + 48
85 | Pale Sea Green | 10 + 14 + 15
86 | Vibrant Aquamarine | 14 + 15 + 47
87 | Ice Blue | 14 + 14 + 15
88 | Maroon | 52 + 124 (Essentially the same as 1)
89 | Deep Magenta | 1 + 5
90 | Dark Magenta | 1 + 13 + 19
91 | Caanae Purple | 4 + 13
92 | Dark Violet | 13 + 19
93 | Violet | 12 + 13
94 | Rust Orange | 2 + 9
95 | Dark Lavender | 3 + 5
96 | Dark Plum | 2 + 13
97 | Lavender | 6 + 13
98 | Plum | 5 + 12 + 15
99 | Metallic Blue | 13 + 33
100 | Deep Yellow | 1 + 11 + 34
101 | Wheat | 4 + 11
102 | Metallic Grey | 1 + 15 + 31
103 | Light Slate Grey | 4 + 15
104 | Pale Slate Grey | 8 + 12 + 15
105 | Light Slate Blue | 12 + 15
106 | Golden Yellow | 2 + 11
107 | Dark Olive Green | 6 + 11
108 | Dark Sea Green | 2 + 15
109 | Transparent Green | 6 + 15
110 | Pale Skye Blue | 5 + 14 + 15
111 | Sea Frost Blue | 15 + 27
112 | Light Chartreuse | 3 + 10 + 11
113 | Olive Green | 3 + 10 + 15
114 | Light Green | 7 + 11 + 14
115 | Spring Fresh | 3 + 14 + 15
116 | House of Blues | 7 + 7 + 14
117 | Light Skye Blue | 15 + 39
118 | Chartreuse1 | 10 + 11
119 | Light Green | 11 + 48
120 | Pale Green | 10 + 15
121 | Pale Green1 | 15 + 47
122 | Aquamarine1 | 15 + 49
123 | Dark Slate Gray1 | 14 + 15
124 | Red3 | 1 + 9
125 | Deep Pink4 | 5 + 9
126 | Medium Violet Red | 1 + 13
127 | Magenta3 | 5 + 13
128 | Dark Violet | 4 + 13 + 13
129 | Purple | 12 + 13 + 13
130 | Dark Orange3 | 3 + 9
131 | Indian Red | 5 + 5 + 11
132 | Hot Pink3 | 3 + 13
133 | Medium Orchid3 | 0 + 13 + 15
134 | Medium Orchid | 4 + 13 + 15
135 | Medium Purple2 | 12 + 13 + 15
136 | Dark Goldenrod | 1 + 11
137 | Light Salmon3 | 5 + 11
138 | Rosy Brown | 1 + 15
139 | Grey63 | 5 + 15
140 | Medium Purple2 | 15 + 55
141 | Medium Purple1 | 15 + 57
142 | Gold3 | 3 + 11
143 | Dark Khaki | 0 + 11 + 15
144 | Navajo White3 | 3 + 15
145 | Grey69 | 15 + 59
146 | Light Steel Blue3 | 13 + 15 + 41
147 | Light Steel Blue | 12 + 15 + 15
148 | Yellow3 | 2 + 11 + 11
149 | Dark Olive Green3 | 2 + 11 + 15
150 | Dark Sea Green3 | 6 + 11 + 15
151 | Dark Sea Green2 | 2 + 15 + 15
152 | Light Cyan3 | 6 + 15 + 15
153 | Light Sky Blue1 | 15 + 15 + 26
154 | Green Yellow | 10 + 11 + 11
155 | Dark Olive Green2 | 10 + 11 + 15
156 | Pale Green1 | 11 + 15 + 41
157 | Dark Sea Green2 | 10 + 15 + 15
158 | Dark Sea Green1 | 15 + 15 + 41
159 | Pale Turquoise1 | 14 + 15 + 15
160 | Red3 | 1 + 9 + 9
161 | Deep Pink3 | 1 + 9 + 13
162 | Deep Pink3 | 5 + 9 + 13
163 | Magenta3 | 1 + 13 + 13
164 | Magenta3 | 5 + 13 + 13
165 | Megenta2 | 13 + 13 + 56
166 | Dark Orange3 | 1 + 9 + 11
167 | Indian Red | 1 + 9 + 15
168 | Hot Pink3 | 5 + 9 + 15
169 | Hot Pink2 | 1 + 13 + 15
170 | Orchid | 5 + 13 + 15
171 | Medium Orchid1 | 13 + 13 + 74
172 | Orange3 | 3 + 9 + 11
173 | Light Salmon3 | 3 + 9 + 15
174 | Light Pink3 | 7 + 7 + 9
175 | Pink3 | 3 + 13 + 15
176 | Plum3 | 7 + 7 + 13
177 | Violet | 13 + 15 + 62
178 | Gold3 | 1 + 11 + 11
179 | Light Goldenrod3 | 1 + 11 + 15
180 | Tan | 5 + 11 + 15
181 | Misty Rose3 | 1 + 15 + 15
182 | Thistle3 | 5 + 15 + 15
183 | Plum2 | 15 + 15 + 56
184 | Yellow3 | 3 + 11 + 11
185 | Khaki3 | 7 + 11
186 | Light Goldenrod2 | 7 + 7 + 11
187 | Light Yellow3 | 3 + 15 + 15
188 | Grey84 | 7 + 7 + 15
189 | Light Steel Blue1 | 15 + 15 + 62
190 | Yellow2 | 11 + 11 + 76
191 | Dark Olive Green1 | 11 + 11 + 79
192 | Dark Olive Green1 | 11 + 15 + 77
193 | Dark Sea Green1 | 15 + 15 + 82
194 | Honeydew2 | 15 + 15 + 77
195 | Light Cyan1 | 15 + 15 + 80
----|---------------------|--------------------
196 | N/A Exact match for 9
----|---------------------|--------------------
197 | Deep Pink2 | 9 + 9 + 13
198 | Deep Pink1 | 9 + 13
199 | Deep Pink1 | 9 + 13 + 13
200 | Magenta2 | 13 + 13 + 161
----|---------------------|--------------------
201 | N/A Exact match for 13
----|---------------------|--------------------
202 | Orange Red1 | 9 + 9 + 11
203 | Indian Red1 | 9 + 9 + 15
204 | Indian Red1 | 11 + 13 + 161
205 | Hot Pink | 9 + 13 + 15
206 | Hot Pink | 13 + 15 + 161
207 | Medium Orchid1 | 13 + 13 + 15
208 | Dark Orange | 9 + 11
209 | Salmon1 | 11 + 13 + 166
210 | Light Coral | 11 + 13
211 | Pale Violet Red1 | 9 + 15 + 170
212 | Orchid2 | 13 + 15 + 167
213 | Orchid1 | 13 + 15
214 | Orange1 | 9 + 11 + 11
215 | Sandy Brown | 9 + 11 + 15
216 | Light Salmon1 | 9 + 15 + 185
217 | Light Pink1 | 9 + 15 + 15
218 | Pink1 | 13 + 15 + 185
219 | Plum1 | 13 + 15 + 15
220 | Gold1 | 11 + 11 + 166
221 | Light Goldenrod2 | 11 + 11 + 169
222 | Light Goldenrod2 | 11 + 15 + 167
223 | Navajo White1 | 11 + 15 + 170
224 | Misty Rose1 | 15 + 15 + 167
225 | Thistle | 15 + 15 + 170
----|---------------------|--------------------
226 | N/A Exact match for 11
----|---------------------|--------------------
227 | Light Goldenrod1 | 11 + 11 + 15
228 | Khaki1 | 11 + 15
229 | Wheat1 | 11 + 15 + 15
230 | Cornsilk1 | 15 + 15 + 185
----|---------------------|--------------------
231 | N/A Exact match for 15
----|---------------------|--------------------

Penned by my hand on the 15th of Halitus, in the year 177 AM.


Previous Article | Back to News Summary | Next Article
Previous | Summary | Next
Public News Post #3596

Tint Mix Master List (Sorta)

Written by: Chic Designer, Jannette De'Artem, Queen of Insanity
Date: Friday, November 2nd, 2018
Addressed to: Everyone


Greetings!

So I figured instead of sending out individual letters, I'll put this here for people to poke when/if they need, and not have to preserve letters, etc.

Warning: This was made early on when tints were still new, so the NAMES of the tints MAY have changed since this was made. I dont really know if they have, but it's what I've got. When/if I make an updated version with all the current names, I'll make another of these posts.

Warning2: I have NOT completed the greyscale section 232+. This is just 0-231.

Enjoy!

ID | Name | Simplest Mixture
----|---------------------|-----------------------
0 | Black | N/A Buy From Shop
1 | Red | 0 + 9
2 | Green | 0 + 10
3 | Yellow | 0 + 11
4 | Blue | 0 + 12
5 | Magenta | 0 + 13
6 | Cyan | 0 + 14
7 | White | 8 + 15
8 | White | 0 + 15
9 | Bold Red | N/A Buy From Shop
10 | Bold Green | N/A Buy From Shop
11 | Bold Yellow | N/A Buy From Shop
12 | Bold Blue | N/A Buy From Shop
13 | Bold Magenta | N/A Buy From Shop
14 | Bold Cyan | N/A Buy From Shop
15 | Bold White | N/A Buy From Shop
-----------------------------------------------
16 | N/A Exact Match for 0 (Black)
-----------------------------------------------
17 | Navy Blue | 0 + 0 + 12
18 | Dark Blue | 17 + 19
19 | Sapphire Blue | 4 + 12
20 | Royal Blue | 4 + 12 + 12
-----------------------------------------------
21 | N/A Exact match for 12
-----------------------------------------------
22 | Dark Green | 0 + 0 + 10
23 | Dark Aquamarine | 2 + 4
24 | Deep Sky Blue | 4 + 6
25 | Azure Blue | 6 + 12
26 | Gladiator Blue | 4 + 12 + 14
27 | Lapis Blue | 12 + 12 + 14
28 | Verdant Green | 10 + 22 + 22
29 | Spring Green | 0 + 2 + 14
30 | Turquoise | 14 + 17 + 29
31 | Dark Teal | 4 + 14
32 | Celestial Blue | 14 + 19
33 | True Blue | 12 + 14
34 | Grass Green | 2 + 10
35 | Moss Green | 6 + 10
36 | Dark Cyan | 2 + 14
37 | Light Sea Green | 6 + 14
38 | Teal | 14 + 25
39 | Shard Blue | 14 + 27
40 | Bright Green | 10 + 34
41 | Dark Pastel Green | 2 + 10 + 14
42 | Sea Green | 10 + 39
43 | Eucalyptus Blue | 14 + 35
44 | Deep Turquoise | 14 + 37
45 | Vibrant Turquoise | 14 + 39
----|---------------------|--------------------
46 | N/A Exact match for 10
----|---------------------|--------------------
47 | Aloe Green | 10 + 10 + 14
48 | Mint Green | 10 + 14
49 | Medium Spring Green | 10 + 14 + 14
50 | Light Cyan | 14 + 49
----|---------------------|--------------------
51 | N/A Exact match for 14
----|---------------------|--------------------
52 | Dark Red | 0 + 1
53 | Dark Amethyst | 1 + 4
54 | Deep Amethyst | 1 + 12
55 | Amethyst Cream | 5 + 12
56 | Purple | 4 + 12 + 13
57 | Blue Violet | 12 + 12 + 13
58 | Bronze | 1 + 2
59 | Ash Grey | 0 + 7
60 | Medium Purple | 3 + 12
61 | Slate Blue | 4 + 7
62 | Blue Grey | 7 + 12
63 | Pale Blue | 12 + 12 + 15
64 | Dark Citron | 1 + 10
65 | Gray Green | 5 + 10
66 | Pale Turquoise | 1 + 14
67 | Steel Blue | 5 + 14
68 | Blue Lapis | 7 + 27
69 | Cornflower Blue | 12 + 15 + 33
70 | Dark Chartreuse | 3 + 10
71 | Dark Sea Green | 0 + 10 + 15
72 | Dark Ash Blue | 3 + 14
73 | Dark Chartreuse | 0 + 14 + 15
74 | Sky Blue | 4 + 14 + 15
75 | Pastel Blue | 12 + 14 + 15
76 | Chartreuse | 2 + 10 + 11
77 | Pale Green | 7 + 10
78 | Sea Foam Green | 7 + 47
79 | Aquamarine | 2 + 14 + 15
80 | Medium Turquoise | 7 + 14
81 | Baby Blue | 14 + 15 + 27
82 | Bright Chartreuse | 10 + 10 + 11
83 | Pastel Green | 10 + 11 + 14
84 | Pale Mint Green | 10 + 15 + 48
85 | Pale Sea Green | 10 + 14 + 15
86 | Vibrant Aquamarine | 14 + 15 + 47
87 | Ice Blue | 14 + 14 + 15
88 | Maroon | 52 + 124 (Essentially the same as 1)
89 | Deep Magenta | 1 + 5
90 | Dark Magenta | 1 + 13 + 19
91 | Caanae Purple | 4 + 13
92 | Dark Violet | 13 + 19
93 | Violet | 12 + 13
94 | Rust Orange | 2 + 9
95 | Dark Lavender | 3 + 5
96 | Dark Plum | 2 + 13
97 | Lavender | 6 + 13
98 | Plum | 5 + 12 + 15
99 | Metallic Blue | 13 + 33
100 | Deep Yellow | 1 + 11 + 34
101 | Wheat | 4 + 11
102 | Metallic Grey | 1 + 15 + 31
103 | Light Slate Grey | 4 + 15
104 | Pale Slate Grey | 8 + 12 + 15
105 | Light Slate Blue | 12 + 15
106 | Golden Yellow | 2 + 11
107 | Dark Olive Green | 6 + 11
108 | Dark Sea Green | 2 + 15
109 | Transparent Green | 6 + 15
110 | Pale Skye Blue | 5 + 14 + 15
111 | Sea Frost Blue | 15 + 27
112 | Light Chartreuse | 3 + 10 + 11
113 | Olive Green | 3 + 10 + 15
114 | Light Green | 7 + 11 + 14
115 | Spring Fresh | 3 + 14 + 15
116 | House of Blues | 7 + 7 + 14
117 | Light Skye Blue | 15 + 39
118 | Chartreuse1 | 10 + 11
119 | Light Green | 11 + 48
120 | Pale Green | 10 + 15
121 | Pale Green1 | 15 + 47
122 | Aquamarine1 | 15 + 49
123 | Dark Slate Gray1 | 14 + 15
124 | Red3 | 1 + 9
125 | Deep Pink4 | 5 + 9
126 | Medium Violet Red | 1 + 13
127 | Magenta3 | 5 + 13
128 | Dark Violet | 4 + 13 + 13
129 | Purple | 12 + 13 + 13
130 | Dark Orange3 | 3 + 9
131 | Indian Red | 5 + 5 + 11
132 | Hot Pink3 | 3 + 13
133 | Medium Orchid3 | 0 + 13 + 15
134 | Medium Orchid | 4 + 13 + 15
135 | Medium Purple2 | 12 + 13 + 15
136 | Dark Goldenrod | 1 + 11
137 | Light Salmon3 | 5 + 11
138 | Rosy Brown | 1 + 15
139 | Grey63 | 5 + 15
140 | Medium Purple2 | 15 + 55
141 | Medium Purple1 | 15 + 57
142 | Gold3 | 3 + 11
143 | Dark Khaki | 0 + 11 + 15
144 | Navajo White3 | 3 + 15
145 | Grey69 | 15 + 59
146 | Light Steel Blue3 | 13 + 15 + 41
147 | Light Steel Blue | 12 + 15 + 15
148 | Yellow3 | 2 + 11 + 11
149 | Dark Olive Green3 | 2 + 11 + 15
150 | Dark Sea Green3 | 6 + 11 + 15
151 | Dark Sea Green2 | 2 + 15 + 15
152 | Light Cyan3 | 6 + 15 + 15
153 | Light Sky Blue1 | 15 + 15 + 26
154 | Green Yellow | 10 + 11 + 11
155 | Dark Olive Green2 | 10 + 11 + 15
156 | Pale Green1 | 11 + 15 + 41
157 | Dark Sea Green2 | 10 + 15 + 15
158 | Dark Sea Green1 | 15 + 15 + 41
159 | Pale Turquoise1 | 14 + 15 + 15
160 | Red3 | 1 + 9 + 9
161 | Deep Pink3 | 1 + 9 + 13
162 | Deep Pink3 | 5 + 9 + 13
163 | Magenta3 | 1 + 13 + 13
164 | Magenta3 | 5 + 13 + 13
165 | Megenta2 | 13 + 13 + 56
166 | Dark Orange3 | 1 + 9 + 11
167 | Indian Red | 1 + 9 + 15
168 | Hot Pink3 | 5 + 9 + 15
169 | Hot Pink2 | 1 + 13 + 15
170 | Orchid | 5 + 13 + 15
171 | Medium Orchid1 | 13 + 13 + 74
172 | Orange3 | 3 + 9 + 11
173 | Light Salmon3 | 3 + 9 + 15
174 | Light Pink3 | 7 + 7 + 9
175 | Pink3 | 3 + 13 + 15
176 | Plum3 | 7 + 7 + 13
177 | Violet | 13 + 15 + 62
178 | Gold3 | 1 + 11 + 11
179 | Light Goldenrod3 | 1 + 11 + 15
180 | Tan | 5 + 11 + 15
181 | Misty Rose3 | 1 + 15 + 15
182 | Thistle3 | 5 + 15 + 15
183 | Plum2 | 15 + 15 + 56
184 | Yellow3 | 3 + 11 + 11
185 | Khaki3 | 7 + 11
186 | Light Goldenrod2 | 7 + 7 + 11
187 | Light Yellow3 | 3 + 15 + 15
188 | Grey84 | 7 + 7 + 15
189 | Light Steel Blue1 | 15 + 15 + 62
190 | Yellow2 | 11 + 11 + 76
191 | Dark Olive Green1 | 11 + 11 + 79
192 | Dark Olive Green1 | 11 + 15 + 77
193 | Dark Sea Green1 | 15 + 15 + 82
194 | Honeydew2 | 15 + 15 + 77
195 | Light Cyan1 | 15 + 15 + 80
----|---------------------|--------------------
196 | N/A Exact match for 9
----|---------------------|--------------------
197 | Deep Pink2 | 9 + 9 + 13
198 | Deep Pink1 | 9 + 13
199 | Deep Pink1 | 9 + 13 + 13
200 | Magenta2 | 13 + 13 + 161
----|---------------------|--------------------
201 | N/A Exact match for 13
----|---------------------|--------------------
202 | Orange Red1 | 9 + 9 + 11
203 | Indian Red1 | 9 + 9 + 15
204 | Indian Red1 | 11 + 13 + 161
205 | Hot Pink | 9 + 13 + 15
206 | Hot Pink | 13 + 15 + 161
207 | Medium Orchid1 | 13 + 13 + 15
208 | Dark Orange | 9 + 11
209 | Salmon1 | 11 + 13 + 166
210 | Light Coral | 11 + 13
211 | Pale Violet Red1 | 9 + 15 + 170
212 | Orchid2 | 13 + 15 + 167
213 | Orchid1 | 13 + 15
214 | Orange1 | 9 + 11 + 11
215 | Sandy Brown | 9 + 11 + 15
216 | Light Salmon1 | 9 + 15 + 185
217 | Light Pink1 | 9 + 15 + 15
218 | Pink1 | 13 + 15 + 185
219 | Plum1 | 13 + 15 + 15
220 | Gold1 | 11 + 11 + 166
221 | Light Goldenrod2 | 11 + 11 + 169
222 | Light Goldenrod2 | 11 + 15 + 167
223 | Navajo White1 | 11 + 15 + 170
224 | Misty Rose1 | 15 + 15 + 167
225 | Thistle | 15 + 15 + 170
----|---------------------|--------------------
226 | N/A Exact match for 11
----|---------------------|--------------------
227 | Light Goldenrod1 | 11 + 11 + 15
228 | Khaki1 | 11 + 15
229 | Wheat1 | 11 + 15 + 15
230 | Cornsilk1 | 15 + 15 + 185
----|---------------------|--------------------
231 | N/A Exact match for 15
----|---------------------|--------------------

Penned by my hand on the 15th of Halitus, in the year 177 AM.


Previous | Summary | Next