Achaean News
Oakstone Price Guide
Written by: Druidess Kaiya Winterwind, Lady of Nature
Date: Wednesday, October 10th, 2007
Addressed to: Everyone
Greetings Sapience!
A much needed revision to the 'Oakstone pricelist' has finally been
completed, thanks to representatives from the Forestal Houses. Some
noteable changes are that the 'pricelist' is no longer a minimum, and
will be referred to as a Price Guide.
The removal of 'minimum' from the Guide leaves room for sellers and
buyers to use prices both above and below the recommended prices in the
Guide, to accommodate for fluctuations in the market prices.
Please note that an extra fee of 300 gold is generally charged when
selling a vial along with the elixir or salve included, and that 10% is
usually taken off of bulk herbal orders (100 plants or more).
The price guide can be found below.
Respectfully,
Kaiya Winterwind
Hierophant of Oakstone
|----------------------------------------------|
| Herb/Elixir/Salve | Price | Superfill |
|----------------------------------------------|
| Ash | 25 | n/a |
|----------------------------------------------|
| Bayberry | 15 | n/a |
|----------------------------------------------|
| Bellwort | 30 | n/a |
|----------------------------------------------|
| Bloodroot | 40 | n/a |
|----------------------------------------------|
| Cohosh | 20 | n/a |
|----------------------------------------------|
| Echinacea | 10 | n/a |
|----------------------------------------------|
| Elm | 15 | n/a |
|----------------------------------------------|
| Ginger | 15 | n/a |
|----------------------------------------------|
| Ginseng | 60 | n/a |
|----------------------------------------------|
| Goldenseal | 20 | n/a |
|----------------------------------------------|
| Hawthorn | 25 | n/a |
|----------------------------------------------|
| Kelp | 75 | n/a |
|----------------------------------------------|
| Kola | 30 | n/a |
|----------------------------------------------|
| Kuzu | 25 | n/a |
|----------------------------------------------|
| Lobelia | 10 | n/a |
|----------------------------------------------|
| Moss | 70 | n/a |
|----------------------------------------------|
| Myrrh | 30 | n/a |
|----------------------------------------------|
| Pears | 20 | n/a |
|----------------------------------------------|
| Sileris | 40 | n/a |
|----------------------------------------------|
| Skullcap | 30 | n/a |
|----------------------------------------------|
| Slipper | 10 | n/a |
|----------------------------------------------|
| Valerian | 30 | n/a |
|----------------------------------------------|
| Weed | 10 | n/a |
|----------------------------------------------|
| Health | 200 | 800 |
|----------------------------------------------|
| Mana | 200 | 800 |
|----------------------------------------------|
| Immunity | 300 | 1200 |
|----------------------------------------------|
| Epidermal | 400 | 1600 |
|----------------------------------------------|
| Venom | 400 | 1600 |
|----------------------------------------------|
| Caloric | 500 | 2000 |
|----------------------------------------------|
| Mending | 500 | 2000 |
|----------------------------------------------|
| Frost | 400 | 1600 |
|----------------------------------------------|
| Levitation | 700 | 2800 |
|----------------------------------------------|
| Speed | 400 | 1600 |
|----------------------------------------------|
| Mass | 500 | 2000 |
|----------------------------------------------|
| Restoration | 900 | 3600 |
|----------------------------------------------|
| Eagle Feathers | 150 | n/a |
|----------------------------------------------|
| Venom Sacs | 75 | n/a |
|----------------------------------------------|
| Sidewinder Skins | 50 | n/a |
|----------------------------------------------|
P.S. Any concerns related to the guide should be directed to the Houses,
not Oakstone. The guide is endorsed by Oakstone, but created by a joint
effort between the Ancient Circle of Druids, the Sentinels of Nature and
the Sylvanic Fellowship.
Penned by my hand on the 3rd of Valnuary, in the year 462 AF.
Oakstone Price Guide
Written by: Druidess Kaiya Winterwind, Lady of Nature
Date: Wednesday, October 10th, 2007
Addressed to: Everyone
Greetings Sapience!
A much needed revision to the 'Oakstone pricelist' has finally been
completed, thanks to representatives from the Forestal Houses. Some
noteable changes are that the 'pricelist' is no longer a minimum, and
will be referred to as a Price Guide.
The removal of 'minimum' from the Guide leaves room for sellers and
buyers to use prices both above and below the recommended prices in the
Guide, to accommodate for fluctuations in the market prices.
Please note that an extra fee of 300 gold is generally charged when
selling a vial along with the elixir or salve included, and that 10% is
usually taken off of bulk herbal orders (100 plants or more).
The price guide can be found below.
Respectfully,
Kaiya Winterwind
Hierophant of Oakstone
|----------------------------------------------|
| Herb/Elixir/Salve | Price | Superfill |
|----------------------------------------------|
| Ash | 25 | n/a |
|----------------------------------------------|
| Bayberry | 15 | n/a |
|----------------------------------------------|
| Bellwort | 30 | n/a |
|----------------------------------------------|
| Bloodroot | 40 | n/a |
|----------------------------------------------|
| Cohosh | 20 | n/a |
|----------------------------------------------|
| Echinacea | 10 | n/a |
|----------------------------------------------|
| Elm | 15 | n/a |
|----------------------------------------------|
| Ginger | 15 | n/a |
|----------------------------------------------|
| Ginseng | 60 | n/a |
|----------------------------------------------|
| Goldenseal | 20 | n/a |
|----------------------------------------------|
| Hawthorn | 25 | n/a |
|----------------------------------------------|
| Kelp | 75 | n/a |
|----------------------------------------------|
| Kola | 30 | n/a |
|----------------------------------------------|
| Kuzu | 25 | n/a |
|----------------------------------------------|
| Lobelia | 10 | n/a |
|----------------------------------------------|
| Moss | 70 | n/a |
|----------------------------------------------|
| Myrrh | 30 | n/a |
|----------------------------------------------|
| Pears | 20 | n/a |
|----------------------------------------------|
| Sileris | 40 | n/a |
|----------------------------------------------|
| Skullcap | 30 | n/a |
|----------------------------------------------|
| Slipper | 10 | n/a |
|----------------------------------------------|
| Valerian | 30 | n/a |
|----------------------------------------------|
| Weed | 10 | n/a |
|----------------------------------------------|
| Health | 200 | 800 |
|----------------------------------------------|
| Mana | 200 | 800 |
|----------------------------------------------|
| Immunity | 300 | 1200 |
|----------------------------------------------|
| Epidermal | 400 | 1600 |
|----------------------------------------------|
| Venom | 400 | 1600 |
|----------------------------------------------|
| Caloric | 500 | 2000 |
|----------------------------------------------|
| Mending | 500 | 2000 |
|----------------------------------------------|
| Frost | 400 | 1600 |
|----------------------------------------------|
| Levitation | 700 | 2800 |
|----------------------------------------------|
| Speed | 400 | 1600 |
|----------------------------------------------|
| Mass | 500 | 2000 |
|----------------------------------------------|
| Restoration | 900 | 3600 |
|----------------------------------------------|
| Eagle Feathers | 150 | n/a |
|----------------------------------------------|
| Venom Sacs | 75 | n/a |
|----------------------------------------------|
| Sidewinder Skins | 50 | n/a |
|----------------------------------------------|
P.S. Any concerns related to the guide should be directed to the Houses,
not Oakstone. The guide is endorsed by Oakstone, but created by a joint
effort between the Ancient Circle of Druids, the Sentinels of Nature and
the Sylvanic Fellowship.
Penned by my hand on the 3rd of Valnuary, in the year 462 AF.